Quality Used Cars At Very Competitive Prices
LAND ROVER Freelander 2.0 Td4 Adventurer Hardback
- Year/Reg:
- 2006 (55)
- Mileage:
- 43,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Red
3 Doors, Manual, Hardtop, Diesel, 43,000 miles, Metallic Red, 3 Owners. Land Rover Freelander 2.0 Litre TD4 Adventurer Hardback 3 Door Manual, 06/55, 3 Former Keepers, Only 43000 Miles, Full Service History, Red Metallic/ Full Black Leather Interior, Colour Coded Bumpers, Remote Central Locking, Traction Control, Immobiliser, Alarm, Radio CD, Air Conditioning, Heated Electric Door Mirrors, Electric Windows, Lumbar Support, ABS, Sunroof, Multiple Airbags, Roof Rails, Years MOT, Economical Popular 4x4, Viewing Highly Recommended!!!. Insurance Group:10, LOCATED 5 MINS FROM NOTTINGHAM CITY CENTRE- QUALITY USED CARS ALWAYS AVAILABLE - VIEW BY APPOINTMENT, £6,000 p/x welcome
- 201207450822560
- 2006
- 55
- iJEtq+4a6cY=
- £6,000
- 1200
- 43,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | 191 lbs/ft |
Dimensions
| Height | 1717 mm |
|---|---|
| Height inclusive of roof rails | 1808 mm |
| Length | 4423 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2500 kg |
| Luggage capacity (seats down) | 1194 litres |
| Luggage capacity (seats up) | 473 litres |
| Max loading weight | 860 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1640 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Electric front windows + drivers one touch |
| Cloth seat facing | Front fog lamps |
| Driver's seat with lumbar adjustment | Front mudflaps |
| Front cupholders x 2 | Heated door mirrors |
| Front head restraints | High mounted stop lamp |
| Front sports seats | Rear wash/wipe |
| Illuminated passenger vanity mirror | Remote control door mirrors |
| Rear armrest | Remote control opening rear tailgate window |
| Rear headrests | Solid paint |
| Tilt adjustable steering column | Tinted glass |
| Remote controls mounted on steering wheel | Full size spare wheel |
| ICE RDS single CD/radio + 6 speakers | 16" Freedom alloy wheels |
| PAS |
Safety
| 3-point rear centre seat belt |
| ABS / hill descent control / electronic traction control |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Front seatbelt pretensioners + load limiters |
| Lap and diagnol seatbelts for all seats |
| Double locking |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
| Robust passive engine immobilisation |
| Single point entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07860 436671 / 0115 9810091
- Email:
- alan@alantullycars.co.uk
- Address:
- 14 Westville, Loughborough Road, Nottinghamshire, NG2 7LB
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | Appointment Only |











